Mini dumpers for parts
Prices for mini dumpers
| Mecalac TA6 | Year of manufacture: 2022, fuel: diesel | GEL 15,105.78 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | GEL 45,317.34 - GEL 57,401.96 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 2,300 - 2,900 m/h, fuel: diesel, axle configuration: 4x4, speed: 25 km/h | GEL 21,752.32 - GEL 66,465.43 |
| Ausa D600 | Year of manufacture: 2013, running hours: 2,300 - 2,700 m/h | GEL 39,275.03 - GEL 45,317.34 |
| Wacker Neuson DW90 | Year of manufacture: 2018, running hours: 3,200 - 3,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 30 km/h | GEL 48,338.50 - GEL 84,592.37 |
| Mecalac TA6S | Year of manufacture: 2019, running hours: 1,600 - 1,800 m/h, fuel: diesel | GEL 48,338.50 - GEL 57,401.96 |
| Wacker Neuson DW30 | Year of manufacture: 2026, running hours: 1,400 - 2,400 m/h, fuel: diesel, speed: 20 km/h | GEL 66,465.43 - GEL 69,486.59 |
| Mecalac TA9 | Year of manufacture: 2022, running hours: 1,700 - 2,000 m/h, fuel: diesel | GEL 54,380.81 - GEL 102,719.30 |
| Ausa D100 | Year of manufacture: 2016, running hours: 1,000 m/h | GEL 39,275.03 |
