Mini excavators for parts
Search results:
52 ads
Show
52 ads: Mini excavators
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Price on request
Mini excavator
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Mini excavator
TALLERES A.CAPELÁN S.L.
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Price on request
Mini excavator
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Mini excavator
2007
Power
27.93 kW (38 HP)
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Mini excavator
2007
6,800 m/h
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Mini excavator
2003
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Mini excavator
2002
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Mini excavator
2005
G2L SARL
Contact the seller
GEL 301.80
€100
Mini excavator
2013
Ripamat
Contact the seller
Price on request
Mini excavator
2005
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Mini excavator
2006
11,823 m/h
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Mini excavator
2006
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Mini excavator
2006
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Mini excavator
2007
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Mini excavator
2002
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Mini excavator
1998
AURTENECHE MAQUINARIA
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
52 ads
Show
Prices for mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used/new/with a defect, running hours: 790 - 1,200 m/h, fuel: diesel/petrol, digging depth: 4 m | GEL 28,365.93 - GEL 69,405.99 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 750 - 1,000 m/h, fuel: diesel, digging depth: 4 m | GEL 36,211.82 - GEL 48,282.43 |
| Komatsu PC55 | Year of manufacture: 2019, condition: used, running hours: 1,400 - 2,000 m/h, fuel: diesel, digging depth: 4 - 6 m | GEL 26,253.57 - GEL 114,670.76 |
| Komatsu PC35 | Year of manufacture: 2022, condition: used/for parts, running hours: 590 - 1,100 m/h, fuel: diesel, digging depth: 3 - 4 m | GEL 27,762.39 - GEL 51,300.08 |
| Komatsu PC56 | Year of manufacture: 2021, condition: used, running hours: 560 - 1,200 m/h, fuel: diesel, digging depth: 4 - 6 m | GEL 21,425.33 - GEL 42,247.12 |
| Komatsu PC78 | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,100 m/h, fuel: diesel, digging depth: 4 m | GEL 20,821.80 - GEL 42,247.12 |
| Sany SY 135 | Year of manufacture: 2023, condition: used, running hours: 1,800 m/h, fuel: diesel | GEL 23,537.68 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,200 m/h, fuel: diesel, digging depth: 4 m | GEL 30,176.52 - GEL 39,229.47 |
| Komatsu PC70 | Year of manufacture: 2020, condition: used, running hours: 1,100 - 1,700 m/h, fuel: diesel, digging depth: 4 m | GEL 27,762.39 - GEL 48,282.43 |
| XCMG XE60 | Year of manufacture: 2026, condition: new/used, running hours: 2 - 8 m/h, fuel: diesel, digging depth: 4 m | GEL 42,247.12 - GEL 105,617.81 |
























