Grove truck cranes for parts
17 ads: Grove truck cranes
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Truck crane
2004
Fuel
diesel
Axle configuration
6x6x6
Suspension
hydraulic
Lifting height
43 m
Wiltrade Holland BV
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Subscribe to receive new ads from this section
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
Crane brand
Grove
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Price on request
Truck crane
UCM Holland
Contact the seller
Machineryline affiliate program
Become our affiliate and get rewarded for each attracted client
Search results:
17 ads
Show
Prices for Grove truck cranes
| Grove GMK 3055 | Year of manufacture: 2005, mileage: 170,000 km, running hours: 19,000 m/h, axle configuration: 6x6x6, suspension: hydraulic | GEL 395,672.60 |
| Grove GMK 3050 | Year of manufacture: 2000, mileage: 210,000 km, running hours: 27,000 m/h, fuel: diesel, axle configuration: 6x6x6 | GEL 365,236.24 |
| Grove GMK 4100 | Year of manufacture: 2008, axle configuration: 8x6x8, suspension: hydraulic, crane brand: Grove, lifting height: 69 m | GEL 943,526.96 |
| Grove GMK 5130 | Year of manufacture: 2012, mileage: 20,000 km, running hours: 10,000 m/h | GEL 1,187,017.79 |
| Grove GMK 6300 | Year of manufacture: 2011, mileage: 450,000 km, running hours: 34,000 m/h, lifting height: 84 m | GEL 1,491,381.33 |
| Grove GMK 4080 | Year of manufacture: 2008, mileage: 170,000 km, running hours: 10,000 m/h, fuel: diesel, axle configuration: 8x8x8 | GEL 639,163.43 |
| Grove GMK 2035 | Year of manufacture: 2008, fuel: diesel, axle configuration: 4x4x4, crane brand: Grove, lifting height: 44 m | GEL 121,745.41 |
| Grove GMK 5250 | Year of manufacture: 2016, mileage: 64,000 km, running hours: 9,500 m/h, fuel: diesel, suspension: hydraulic | GEL 2,374,035.58 |
| Grove GMK 5100 | Year of manufacture: 2001, mileage: 100,000 km, running hours: 10,000 m/h, fuel: diesel, crane brand: Grove | GEL 760,908.84 |
















