Compact track loaders in instalments
Prices for compact track loaders
| Bobcat T590 | Year of manufacture: 2016, condition: used, running hours: 2,600 - 12,000 m/h, fuel: diesel | GEL 51,779.45 - GEL 83,422.45 |
| Bobcat T770 | Year of manufacture: 2021, condition: used, running hours: 1,500 - 2,300 m/h, dumping height: 3,400 m, speed: 11 km/h | GEL 19,561.13 - GEL 132,325.26 |
| XCMG XC7 | Year of manufacture: 2026, condition: used, fuel: diesel | GEL 169,721.53 |
| Bobcat T450 | Year of manufacture: 2023, condition: used, running hours: 2,000 m/h | GEL 132,325.26 |
| Bobcat T650 | Year of manufacture: 2019, condition: used, running hours: 2,200 - 2,400 m/h | GEL 89,175.72 - GEL 117,942.08 |
| Captok CK-360TD | Year of manufacture: 2026, condition: used, fuel: diesel | GEL 8,629.91 |
| Bobcat T300 | Year of manufacture: 2004, condition: used, running hours: 5,000 m/h | GEL 66,162.63 |



