Three-wheel forklifts on credit
Prices for three-wheel forklifts
| Still RX 20 | Year of manufacture: 2019, running hours: 4,500 - 12,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,500 mm | GEL 17,648.99 - GEL 47,861.67 |
| Still RX 20-20 | Year of manufacture: 2020, running hours: 7,700 - 8,400 m/h, fuel: electro, mast type: triplex, free lift: 1,700 mm | GEL 29,913.54 - GEL 41,878.96 |
| Still RX 20-16 | Year of manufacture: 2019, running hours: 6,200 - 12,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,500 mm | GEL 15,854.18 - GEL 44,870.31 |
| Linde E 16 | Year of manufacture: 2017, running hours: 1,400 - 6,000 m/h, fuel: electro, mast type: duplex/triplex, lifting height: 3 - 4 m | GEL 25,725.65 - GEL 62,818.44 |
| Linde E 20 | Year of manufacture: 2019, running hours: 4,300 - 5,700 m/h, fuel: electro, mast type: triplex/duplex with free lift, free lift: 2,000 mm | GEL 24,529.10 - GEL 59,827.08 |
| Linde E 18 | Year of manufacture: 2018, fuel: electro, mast type: triplex, lifting height: 6 m | GEL 18,845.53 - GEL 44,870.31 |
| Still RX 20-18 | Year of manufacture: 2019, running hours: 9,300 m/h, fuel: electro, mast type: triplex, lifting height: 4 m | GEL 32,904.90 |
| Linde E 14 | Year of manufacture: 2019, running hours: 7,200 - 11,000 m/h, fuel: electro, mast type: triplex/standard/duplex, free lift: 1,500 - 1,600 mm | GEL 18,247.26 - GEL 38,887.60 |
| Jungheinrich EFG 216 | Year of manufacture: 2018, running hours: 10,000 - 11,000 m/h, fuel: electro, mast type: triplex/duplex, lifting height: 3 - 5 m | GEL 13,161.96 - GEL 25,127.37 |
| Toyota 8FBE | Year of manufacture: 2019, running hours: 2,500 - 8,000 m/h, fuel: electro, mast type: duplex/triplex/duplex with free lift, free lift: 1,400 mm | GEL 18,546.40 - GEL 41,878.96 |


