Tower cranes on credit
Prices for tower cranes
| XCMG XGA | Year of manufacture: 2021, condition: used, lifting height: 160 - 190 m | GEL 54,434.77 - GEL 196,570.01 |
| XCMG XGT | Year of manufacture: 2022, condition: used/new, lifting height: 180 - 310 m | GEL 75,603.85 - GEL 877,004.65 |
| Potain IGO T | Year of manufacture: 2022, condition: used | GEL 362,898.48 |
| Liebherr 50 K | Year of manufacture: 1992, lifting height: 23 m | GEL 78,628 |
| Spierings SK 599 | Year of manufacture: 2008 | GEL 604,830.80 |
| Liebherr 71 K | Year of manufacture: 2000 | GEL 21,773.91 - GEL 23,285.99 |
| Spierings SK 488 | Year of manufacture: 2004, running hours: 28,000 m/h | GEL 175,400.93 |



