Electric generators, engine power 7 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 10,000 m/h, fuel: diesel, type: stationary/portable | GEL 49,785.37 - GEL 58,571.03 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,400 - 3,800 m/h, fuel: diesel, type: stationary | GEL 35,142.62 - GEL 40,999.72 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | GEL 20,499.86 - GEL 23,135.56 |
| Ashita AG3-70 | Year of manufacture: 2026, condition: used, running hours: 5 m/h, type: stationary, power: 70 kVA | GEL 19,621.29 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | GEL 43,928.27 |
| Generac VB9 | Year of manufacture: 2016, condition: used | GEL 8,492.80 |
| Pramac GSW | Year of manufacture: 2012, condition: used, running hours: 9,200 - 12,000 m/h, fuel: diesel, type: stationary | GEL 16,107.03 - GEL 27,821.24 |
| Ashita AG3-50 | Year of manufacture: 2026, condition: new, running hours: 1 m/h, fuel: diesel, type: stationary | GEL 18,742.73 |

