Side loaders in leasing
Prices for side loaders
| Combilift C4000 | Year of manufacture: 2017, condition: used, running hours: 5,200 - 5,500 m/h, fuel: gas/diesel, mast type: triplex/duplex | GEL 88,295.71 - GEL 121,787.18 |
| Combilift C3000 | Year of manufacture: 2014, condition: used, running hours: 4,500 - 7,300 m/h, fuel: diesel/gas, mast type: triplex/duplex | GEL 73,072.31 - GEL 112,653.14 |
| Combilift C5000 | Year of manufacture: 2018, condition: used, running hours: 3,700 - 5,400 m/h, fuel: gas/diesel, mast type: duplex/triplex | GEL 121,787.18 - GEL 143,099.94 |
| Combilift CB | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: duplex | GEL 85,251.03 |
| Combilift C4500 | Year of manufacture: 2018, condition: used, running hours: 6,100 - 67,000 m/h, fuel: diesel, mast type: triplex/duplex | GEL 115,697.82 - GEL 140,055.26 |
| Combilift CB3000 | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: duplex | GEL 85,251.03 |
| Baumann GX50 | Year of manufacture: 1997, condition: used, running hours: 7,800 m/h, fuel: diesel, mast type: standard | GEL 85,251.03 |
| Combilift C6000 | Year of manufacture: 2012, condition: used, running hours: 5,000 - 6,100 m/h, fuel: diesel, mast type: duplex | GEL 91,340.39 - GEL 100,474.43 |
| Baumann GX60 | Year of manufacture: 2026, running hours: 19,000 m/h, fuel: diesel, mast type: standard, free lift: 650 mm | GEL 143,099.94 |
| Combilift C2500 | Year of manufacture: 2010, condition: used, running hours: 3,000 - 4,200 m/h, fuel: gas, mast type: duplex/triplex | GEL 79,161.67 - GEL 91,340.39 |


