Komatsu PC70 midi excavators
Prices for Komatsu PC70 midi excavators
| Komatsu PC70 | Year: 2022, running hours: 1,971 m/h, power: 48.5 kW (65.98 HP), fuel: diesel, load cap.: 1,100 kg | €14,190 |
| Komatsu PC70-8 | Power: 48.5 kW (65.98 HP), fuel: diesel, digging radius: 1,750 m | €13,110 |
| Komatsu PC70 | Year: 2022, running hours: 500 m/h, power: 48.5 kW (65.98 HP), fuel: diesel, digging depth: 4.1 m | €15,270 |
| Komatsu PC70-8 | Year: 2017, running hours: 2,707 m/h | €21,190 |
| Komatsu PC70-8 | Year: 2021, running hours: 800 m/h, power: 48.5 kW (65.98 HP), fuel: diesel, digging depth: 4.1 m | €16,170 |
| Komatsu PC70-8 | Year: 2020, running hours: 6,900 m/h, Euro: Euro 2, power: 48.5 kW (65.98 HP), fuel: diesel | €14,820 |
| Komatsu PC70-8 | Year: 2020, running hours: 866 m/h, power: 48.5 kW (65.98 HP), digging depth: 4 m, digging radius: 6.3 m | €14,370 |
Main specifications of Komatsu PC70:
Data gathered based on the ads database at Machineryline
Engine power
48.5 HP
-
55 HP
Fuel
Axle configuration
Digging depth
4.1 m
Digging radius
6.3 m
-
6.36 m






