Recycling machinery in trade-in
Prices for recycling machinery
| Doppstadt DW3060 | Year of manufacture: 2007, condition: used, running hours: 6,000 - 9,100 m/h, fuel: diesel | GEL 157,504.90 - GEL 379,178.47 |
| Komptech Terminator 5000 | Year of manufacture: 2022 | GEL 1,254,205.71 |
| Hammel VB 950 | Year of manufacture: 2008, condition: used, running hours: 5,000 - 7,300 m/h | GEL 991,697.53 - GEL 1,050,032.68 |
| Hammel VB 750 D | Year of manufacture: 2002, condition: used/remanufactured, running hours: 1,600 - 4,900 m/h, fuel: diesel | GEL 157,504.90 - GEL 233,340.60 |
| Hammel VB 750 | Year of manufacture: 2002, condition: used/remanufactured, running hours: 1,600 - 4,900 m/h, fuel: diesel | GEL 157,504.90 - GEL 233,340.60 |
| Doppstadt DW2560 | Year of manufacture: 2006, condition: used | GEL 137,087.60 |
| Komptech Terminator 5000 S | Year of manufacture: 2022 | GEL 1,254,205.71 |
| Doppstadt DZ750 | Year of manufacture: 2007, condition: used, running hours: 14,000 m/h, fuel: diesel | GEL 291,675.75 |
