Skid steers for rent
Prices for skid steers
| Bobcat S450 | Year of manufacture: 2026, condition: new, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | GEL 71,332.79 - GEL 74,186.10 |
| Bobcat S300 | Year of manufacture: 2022, condition: used, running hours: 1,300 - 1,700 m/h, fuel: diesel, dumping height: 3 m | GEL 37,093.05 - GEL 54,212.92 |
| Bobcat S70 | Year of manufacture: 2017, condition: used, running hours: 1,300 - 1,700 m/h, fuel: diesel, dumping height: 2 m | GEL 31,386.43 - GEL 48,506.30 |
| Bobcat S160 | Year of manufacture: 2021, condition: used, running hours: 1,100 - 1,300 m/h, fuel: diesel, dumping height: 2 m | GEL 37,093.05 - GEL 45,652.98 |
| Bobcat S130 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 2,500 m/h, fuel: diesel, dumping height: 3 m | GEL 25,965.13 - GEL 45,652.98 |
| Bobcat T590 | Year of manufacture: 2016, condition: used, running hours: 2,200 m/h | GEL 85,599.35 |
| Bobcat S550 | Year of manufacture: 2022, condition: used, running hours: 650 m/h, fuel: diesel, dumping height: 2 m | GEL 42,799.67 - GEL 77,039.41 |
| Bobcat S185 | Year of manufacture: 2020, condition: used, running hours: 890 - 1,100 m/h, dumping height: 2 m, speed: 38 km/h | GEL 31,386.43 - GEL 51,359.61 |
| XCMG XC7 | Year of manufacture: 2026, condition: new, running hours: 2 - 3 m/h, fuel: diesel, dumping height: 2 m | GEL 48,506.30 - GEL 85,599.35 |





